Freeze-dried black currant 500g
Pay after 30 days.Buy now: Freeze-dried black currant 500g
A berry with many names: cassis, ribes, gooseberry, or simply currant, black currant reminds some of us of our childhood summers, when we would collect handfuls of it from wild plants, gladly filling our mouth with its peculiar sweet and sour taste, and thus fighting the heat. If you miss this feeling of summer and freedom, you are going to love our freeze-dried black currant, which you can now enjoy even when the season is over! Besides, thanks to the freeze-drying process, the taste of our berries is way more concentrated than that of their fresh counterparts – and their texture crunchier! Full of love Black currant is native of central Europe, where it grows very easily, and is packed with vitamins and nutrients. Our black ribes is therefore a great an
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 989 / 237 |
| Fat | 1 g |
| Carbohydrates | 33 g |
| thereof sugar | 33 g |
| Dietary fiber | 35 g |
| Protein | 6 g |
| Product number | JOHA_002 |
| Best before date | 15.04.2027 |
| Origin | Poland |
| Origin (Processing) | Poland |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260654783230 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place |
| Ingredients | 100% black currants |
| Cross-contamination | May contain GLUTEN, SOYA, EDIBLE NUTS and SESAME |
| Trade name | Freeze-dried black currant |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs



































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)









