4.9(60)
Organic golden syrup 450g
€4.00€8.89 per 1 kg
Prices incl. VAT plus shipping costs
- Malty flavour with caramel notes
- From organic farming
- No additives
- Great for baking
- 100% sugar beet
Quantity
Pay after 30 days.Available immediately, delivery time 4-7 working days
Buy now: Organic golden syrup 450g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1287 / 304 |
| Fat | 0.5 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 70 g |
| thereof sugar | 65 g |
| Dietary fiber | 5.5 g |
| Protein | 2 g |
| Salt | 0.05 g |
| Product number | ZUCKER_018 |
| Best before date | 24.02.2028 |
| Origin | Germany, Netherlands |
| Origin (Processing) | Germany |
| Content | 0.45 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582812329 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store at room temperature |
| Ingredients | 100% sugar beet* *from organic farming |
| Trade name | Organic sugar beet syrup |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs

























.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)


.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)




