4.8(100)
Damson purée 100% fruit 4 x 800g
€50.50€15.78 per 1 kg
Prices incl. VAT plus shipping costs
- 100 % fruit from ripe, untreated damsons
- Concentrated puree, ready to eat
- Without added sugar*
- Sweet, intense plum flavour
- Great as a spread, for baking and cooking
Quantity
Pay after 30 days.Available immediately, delivery time 5-8 working days
Buy now: Damson purée 100% fruit 4 x 800g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 958 / 229 |
| Fat | 0 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 55 g |
| thereof sugar | 47 g |
| Dietary fiber | 23 g |
| Protein | 1.2 g |
| Salt | 0.15 g |
| Product number | ZWETSCH_001_T4 |
| Best before date | 01.08.2028 |
| Origin | Hungary |
| Origin (Processing) | Hungary |
| Content | 3.2 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582804485 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, protected from light |
| Ingredients | 100% plums |
| Trade name | Plum butter |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |








.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)












.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)



.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)
